American Farmer Tractor Middle Ag-Reifen
American Farmer Tractor Middle Ag-Reifen
- FOREUNNER
- CHINA
- 30 TAGE
- 500000 STÜCK/JAHR
1.QH611 ist ein Landwirtschaftsreifen mit einem robusten Stollendesign für bessere Leistung auf dem Feld.
2.QH611 weist hervorragende Selbstreinigungseigenschaften auf und ist besonders für Feld- und Transportanwendungen geeignet.
GRÖSSE | PLY | MUSTER | GESAMT DURCHMESSER MM | ABSCHNITT BREITE MM | STANDARD RAND | RELEVANT DRUCK KPA | MAXIMALE LADUNG KG |
11.2-38 | 8PR | QH611 | 1,459 | 284 | W10 | 180 | 1,150 |
12.4-24 | 8PR | QH611 | 1,159 | 315 | W11 | 220 | 1,285 |
12.4-24 | 12PR | QH611 | 1,159 | 315 | W11 | 330 | 1,600 |
13,6-24 | 8PR | QH611 | 1,210 | 345 | W12 | 190 | 1,400 |
13,6-24 | 12PR | QH611 | 1,210 | 345 | W12 | 260 | 1,600 |
13,6-28 | 8PR | QH611 | 1,311 | 345 | W12 | 190 | 1,500 |
13,6-28 | 12PR | QH611 | 1,311 | 345 | W12 | 290 | 1,900 |
13,6-38 | 8PR | QH611 | 1,565 | 345 | W12 | 210 | 1,750 |
13,6-38 | 12PR | QH611 | 1,565 | 345 | W12 | 260 | 2,000 |
14.9-24 | 8PR | QH611 | 1,265 | 378 | W13 | 180 | 1,600 |
14.9-24 | 12PR | QH611 | 1,265 | 378 | W13 | 260 | 2,000 |
14.9-26 | 8PR | QH611 | 1,316 | 378 | W13 | 190 | 1,650 |
14.9-26 | 12PR | QH611 | 1,316 | 378 | W13 | 260 | 2,060 |
15,5-38 | 10PR | QH611 | 1,569 | 394 | W14L | 220 | 2,000 |
15,5-38 | 12PR | QH611 | 1,569 | 394 | W14L | 260 | 2,120 |
16.9-24 | 10PR | QH611 | 1,333 | 429 | W15L | 190 | 2,000 |
16.9-24 | 12PR | QH611 | 1,333 | 429 | W15L | 230 | 2,120 |
16.9-28 | 10PR | QH611 | 1,435 | 429 | W15L | 190 | 2,120 |
16.9-28 | 12PR | QH611 | 1,435 | 429 | W15L | 230 | 2,360 |
16.9-30 | 10PR | QH611 | 1,485 | 429 | W15L | 190 | 2,240 |
16.9-30 | 12PR | QH611 | 1,485 | 429 | W15L | 230 | 2,500 |
16,9-34 | 10PR | QH611 | 1,587 | 429 | W15L | 190 | 2,360 |
16,9-34 | 12PR | QH611 | 1,587 | 429 | W15L | 230 | 2,575 |
18.4-26 | 12PR | QH611 | 1,450 | 467 | DW16 | 220 | 2,650 |
18.4-26 | 14PR | QH611 | 1,450 | 467 | DW16 | 250 | 2,800 |
18.4-30 | 10PR | QH611 | 1,552 | 467 | W16L | 180 | 2,500 |
18.4-30 | 12PR | QH611 | 1,552 | 467 | W16L | 220 | 2,900 |
18,4-34 | 10PR | QH611 | 1,654 | 467 | W16L | 180 | 2,725 |
18,4-34 | 12PR | QH611 | 1,654 | 467 | W16L | 220 | 3,000 |
18,4-38 | 10PR | QH611 | 1,755 | 467 | W16L | 180 | 2,900 |
18,4-38 | 12PR | QH611 | 1,755 | 467 | W16L | 220 | 3%auf0c250 |
20,8-38 | 10PR | QH611 | 1,834 | 528 | W18L | 150 | 3%auf0c150 |
20,8-38 | 12PR | QH611 | 1,834 | 528 | W18L | 190 | 3,550 |
23.1-26 | 12PR | QH611 | 1,605 | 587 | DW20 | 170 | 3%auf0c250 |
23.1-26 | 16PR | QH611 | 1,605 | 587 | DW20 | 220 | 3%auf0c750 |
23.1-30 | 12PR | QH611 | 1,707 | 587 | DW20 | 170 | 3,450 |
23.1-30 | 16PR | QH611 | 1,707 | 587 | DW20 | 225 | 4,000 |
11-32 | 8PR | QH611 | 1.360 | 305 | W10 | 200 | 1.230 |
11-32 | 12PR | QH611 | 1.360 | 305 | W10 | 290 | 1.530 |
15-24 | 10PR | QH611 | 1.330 | 410 | DW14 | 280 | 2.800 |
15-24 | 12PR | QH611 | 1.330 | 410 | DW14 | 320 | 3.020 |
757X176-12 | 8PR | QH611 | 610 | 170 | 4,5E | 250 | 405 |
VORTEIL
Empfehlung von heiß verkauften Produkten
Laden Sie
Größe und Tag: